Knowing the heart…
12 May
If you want to know what’s in a person’s heart – just listen to what they say or write.
Passions always emerge. “From the abundance of the heart the mouth speaks.”
The battles in which we engage reveal our priorities.
The method in which we engage reveals our degree of morality and principles.
Our tenacity and diligence in the battle reveals our level of courage.
The way we accept defeat speaks volumes about our commitment.
So it’s very true – Actions speak louder than mere words.
So – What did you say today?
Mark
NO ROOM FOR POLITICS HERE, FRIENDS
18 AprGUNS AREN’T THE ISSUE; PEOPLE ARE.
NO ROOM FOR POLITICS HERE, FRIENDS
“WHEN INFORMATION FALLS THROUGH THE GAPS IN THIS SYSTEM: PEOPLE DIE.
DON’T LISTEN TO THE GOVERNMENT! THE PERCENTAGE OF DISCOURAGED WORKERS IS NEARING THE REPORTED NUMBER OF UNEMPLOYED!!!!
8 AprUnemployment Rate – U6
2000 – 2013
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2000 7.1 7.2 7.1 6.9 7.1 7.0 7.0 7.1 7.0 6.8 7.1 6.9 2000
2001 7.3 7.4 7.3 7.4 7.5 7.9 7.8 8.1 8.7 9.3 9.4 9.6 2001
2002 9.5 9.5 9.4 9.7 9.5 9.5 9.6 9.6 9.6 9.6 9.7 9.8 2002
2003 10.0 10.2 10.0 10.2 10.1 10.3 10.3 10.1 10.4 10.2 10.0 9.8 2003
2004 9.9 9.7 10.0 9.6 9.6 9.5 9.5 9.4 9.4 9.7 9.4 9.2 2004
2005 9.3 9.3 9.1 8.9 8.9 9.0 8.8 8.9 9.0 8.7 8.7 8.6 2005
2006 8.4 8.4 8.2 8.1 8.2 8.4 8.5 8.4 8.0 8.2 8.1 7.9 2006
2007 8.4 8.2 8.0 8.2 8.2 8.3 8.4 8.4 8.4 8.4 8.4 8.8 2007
2008 9.2 9.0 9.1 9.2 9.7 10.1 10.5 10.8 11.0 11.8 12.6 13.6 2008
2009 14.2 15.1 15.7 15.9 16.4 16.5 16.5 16.7 16.7 17.1 17.1 17.1 2009
2010 16.7 17.0 17.0 17.1 16.6 16.5 16.5 16.5 16.8 16.7 16.9 16.6 2010
2011 16.2 16.0 15.8 16.0 15.8 16.1 16.0 16.1 16.3 16.0 15.5 15.2 2011
2012 15.1 15.0 14.5 14.5 14.8 14.8 14.9 14.7 14.7 14.5 14.4 14.4 2012
2013 14.4 14.3 13.8
Check U-1, U-2, U-3 (official), U-4, U-5 and U-6 unemployment rates in US
•U-1 Unemployment Rate
•U-2 Unemployment Rate
•U-3 (Official)Unemployment Rate
•U-4 Unemployment Rate
•U-5 Unemployment Rate
•U-6 Unemployment Rate







